| Quick facts | Answer |
|---|---|
| Station | Corpus Christi International Airport |
| Period | 2000 - 2026-10-16 |
| Average 95°F days/year | 55 |
| Most in a year | 111 days (2023) |
| 2025 | 71 days |
| 2026 so far (through 2026-10-16) | 70 days |
| Peak month | Aug |
95°F days in Corpus Christi, year by year
| Year | Days ≥ 95°F | Hottest day | Note |
|---|---|---|---|
| 2026 | 70 | 103°F | partial (289 days of data) |
| 2025 | 71 | 102°F | |
| 2024 | 76 | 105°F | |
| 2023 | 111 | 103°F | |
| 2022 | 60 | 100°F | |
| 2021 | 42 | 99°F | |
| 2020 | 46 | 99°F | |
| 2019 | 79 | 103°F | |
| 2018 | 29 | 102°F | |
| 2017 | 45 | 102°F | |
| 2016 | 58 | 99°F | |
| 2015 | 46 | 101°F | |
| 2014 | 63 | 103°F | |
| 2013 | 81 | 107°F | |
| 2012 | 71 | 107°F | |
| 2011 | 102 | 107°F | |
| 2010 | 39 | 102°F | |
| 2009 | 91 | 102°F | |
| 2008 | 12 | 100°F | |
| 2007 | 3 | 98°F | |
| 2006 | 39 | 103°F | |
| 2005 | 68 | 106°F | |
| 2004 | 32 | 98°F | |
| 2003 | 28 | 101°F | |
| 2002 | 38 | 100°F | |
| 2001 | 40 | 99°F | |
| 2000 | 60 | 109°F |
Which months bring 95°F days
Average number of 95°F days per month, 2000-2025:
| Month | Avg days |
|---|---|
| Feb | 0.1 |
| Mar | 0.2 |
| Apr | 0.8 |
| May | 0.9 |
| Jun | 7.5 |
| Jul | 14.9 |
| Aug | 23.5 |
| Sep | 8.6 |
| Oct | 1.3 |
What it means for mobile mechanic in Corpus Christi
Heat plus humidity shortens battery life and works cooling systems hard, so no-start calls rise in long hot stretches.
How we counted
We downloaded NOAA's daily record for station USW00012924 and counted every day since 2000 whose official high (TMAX) reached 95°F (NOAA stores tenths of a degree Celsius; we converted). Years with fewer than 330 days of data are marked partial and left out of the average.
Use this data
Reporters, bloggers and neighborhood groups are welcome to use these numbers. Please cite NOAA and link to this page. We refresh it from NOAA's files regularly.


